Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradva | 9 | 787 | 1/45 | 1/19 | 1/102 | 2/71 | 1/56 | 1/12 | 1/26 | 1/133 | 1/-- | 4/243 | 14/9 |
2 | Pleskavica | 9 | 939 | 1/7 | 1/65 | 1/39 | 1/18 | 3/92 | 1/7 | 2/72 | 0/-- | 3/174 | 6/265 | 19/9 |
3 | Baba Zara 20 | 8 | 1282 | 1/269 | 3/260 | 1/148 | 1/43 | 1/108 | 1/46 | 2/90 | 0/-- | 0/-- | 3/218 | 13/8 |
4 | Iron Maiden | 7 | 1205 | 5/128 | 8/208 | 3/204 | 1/69 | 3/-- | 1/7 | 3/44 | 1/245 | 0/-- | 0/-- | 25/7 |
5 | South Park | 6 | 450 | 0/-- | 1/52 | 0/-- | 1/21 | 1/191 | 1/9 | 1/10 | 3/-- | 0/-- | 1/167 | 9/6 |
6 | Kapuzite | 6 | 608 | 0/-- | 1/206 | 1/81 | 1/10 | 3/-- | 1/8 | 2/136 | 0/-- | 0/-- | 1/147 | 10/6 |
7 | Gyurchev | 6 | 1003 | 2/184 | 5/263 | 2/233 | 1/51 | 2/123 | 1/9 | 9/-- | 0/-- | 0/-- | 0/-- | 22/6 |
8 | Fantastic Four | 5 | 346 | 0/-- | 1/29 | 1/140 | 1/44 | 0/-- | 1/24 | 1/-- | 0/-- | 0/-- | 1/109 | 6/5 |
9 | Untitled | 5 | 481 | 0/-- | 1/109 | 0/-- | 1/12 | 3/161 | 3/44 | 1/75 | 4/-- | 0/-- | 3/-- | 16/5 |
10 | V2 | 5 | 688 | 0/-- | 5/170 | 1/230 | 1/37 | 2/124 | 1/27 | 6/-- | 0/-- | 0/-- | 0/-- | 16/5 |
11 | Kitaiskite Feneri | 4 | 332 | 0/-- | 3/-- | 4/-- | 1/87 | 1/170 | 1/51 | 1/24 | 0/-- | 0/-- | 0/-- | 11/4 |
12 | Velikolepnata Troika | 4 | 377 | 0/-- | 1/158 | 0/-- | 1/104 | 2/76 | 1/19 | 1/-- | 0/-- | 0/-- | 0/-- | 6/4 |
13 | Axa | 4 | 485 | 9/-- | 1/32 | 0/-- | 1/8 | 3/-- | 1/13 | 11/232 | 0/-- | 0/-- | 1/-- | 27/4 |
14 | Flaming Rock | 3 | 258 | 0/-- | 2/-- | 0/-- | 1/35 | 4/-- | 4/22 | 1/141 | 1/-- | 0/-- | 0/-- | 13/3 |
Submitted/1st Yes/Total Yes | 19/7/5 | 34/19/12 | 15/39/8 | 15/8/14 | 29/56/9 | 19/7/14 | 42/10/10 | 10/133/2 | 4/174/1 | 20/109/6 | 207/81 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sun Sep 11 18:58:36 EEST 2011