���������� ����� �� �����������, �������,21.02.-28.02.2009 �.
��������� �� ��������� ���������� � 1, 23.02.2009 �.
����� BX
��� ���� ������� ���� ��� ����� ���� paint forest perm
1 2 3 4 5 6 7 8 9 10 ���� 1 2 3 4 5 6 7 8 9 10 ���� 1 2 3 4 5 6 7 8 9 10 ����
1 ������ ������ ������� ����� ����� �&�, ��� "����� �������" 10 HJM 200 10 10 10 10 10 10 10 10 10 10 100                     0 10 10 10 10 10 10 10 10 10 10 100
2 �������� �������� ������ ������� ��� "����. ����� �����" 10 KDT 180 10 10 10 10 10 0 0 0 0 0 50 10 0 10 0 0 0 0 0 0 10 30 10 10 10 10 10 10 10 10 10 10 100
3 ����� ������� ������ ����� �� "�-� ����� �����" 9 FHU 160 10 10 10 10 10 10 10 10 10 10 100 10 0 0 0 0 0 0 0 0 10 20 10 10 0 0 0 10 10 0 0 0 40
4 ����� �������� �������� ����� ����� �&�, ��� "����� �������" 9 DGD 150 10 10 10 10 10 10 10 10 10 10 100 0 0 0 0 0 0 0 0 0 10 10 10 10 0 0 0 10 10 0 0 0 40
5 ������ �������� ������ ����� ���� "����. ������� �������" 9 PGI 110 10 10 10 10 10 0 10 10 10 10 90 10 0 0 0 0 0 0 0 0 10 20                     0
6 ������ ����������� ������� ����� ����� �&�, ��� "����� �������" 10 VSS 100 10 10 10 10 10 10 10 10 10 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 ������ �������� �������� ������� ��� "����. ���� �������" 10 GSG 100 10 10 10 10 10 10 10 10 10 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ������ ������� ����� ����� ������ ��� "��� �����" 9 MSM 100 10 10 10 10 10 10 10 10 10 10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ������� ������� ������ ������ ����� �&�, ��� "���� �����" 9 VII 0 0 0 0 0 0 0 0 0 0 0 0                     0                     0