Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | team5 | 7 | 324 | 1/8 | 1/69 | 0/-- | 1/117 | 1/44 | 1/52 | 1/34 | 1/0 | 7/7 |
2 | team3 | 7 | 397 | 1/130 | 1/49 | 0/-- | 1/110 | 1/17 | 1/39 | 1/34 | 1/18 | 7/7 |
3 | team14 | 7 | 503 | 3/26 | 2/26 | 1/-- | 2/134 | 1/37 | 1/54 | 1/47 | 3/59 | 14/7 |
4 | team12 | 6 | 150 | 1/25 | 1/18 | 0/-- | 2/-- | 1/40 | 1/59 | 1/8 | 1/0 | 8/6 |
5 | team8 | 6 | 199 | 1/68 | 1/47 | 0/-- | 6/-- | 1/22 | 1/9 | 2/33 | 1/0 | 13/6 |
6 | team9 | 6 | 241 | 2/96 | 2/50 | 0/-- | 5/-- | 1/17 | 1/25 | 1/7 | 1/6 | 13/6 |
7 | team1 | 6 | 273 | 1/10 | 1/44 | 0/-- | 0/-- | 4/120 | 1/37 | 1/2 | 1/0 | 9/6 |
8 | team13 | 6 | 287 | 1/40 | 1/65 | 1/-- | 0/-- | 1/45 | 1/7 | 2/19 | 2/71 | 9/6 |
9 | team2 | 6 | 407 | 2/38 | 2/147 | 0/-- | 0/-- | 1/52 | 1/50 | 1/35 | 2/25 | 9/6 |
10 | team11 | 6 | 431 | 1/69 | 1/56 | 0/-- | 0/-- | 4/107 | 1/102 | 1/35 | 1/2 | 9/6 |
11 | team4 | 6 | 486 | 2/58 | 5/164 | 0/-- | 15/-- | 1/63 | 1/34 | 2/47 | 1/0 | 27/6 |
12 | team7 | 6 | 487 | 1/96 | 1/125 | 0/-- | 2/-- | 1/53 | 2/109 | 1/41 | 1/43 | 9/6 |
13 | team10 | 6 | 528 | 7/172 | 2/124 | 0/-- | 2/-- | 1/35 | 1/11 | 1/46 | 1/0 | 15/6 |
14 | team6 | 6 | 662 | 3/46 | 3/168 | 0/-- | 0/-- | 1/30 | 1/160 | 1/145 | 1/33 | 10/6 |
Submitted/1st Yes/Total Yes | 27/8/14 | 24/18/14 | 2/--/0 | 36/110/3 | 20/17/14 | 15/7/14 | 17/2/14 | 18/0/14 | 159/87 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Jul 04 17:32:13 EEST 2008