Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | Complete | 5 | 537 | 2/36 | 2/34 | 4/114 | 1/74 | 1/179 | 10/5 |
2 | Omg wtf | 4 | 209 | 1/63 | 1/20 | 1/76 | 1/50 | 0/-- | 4/4 |
3 | Tova shte go qdesh li? | 4 | 230 | 1/11 | 1/21 | 1/138 | 1/60 | 0/-- | 4/4 |
4 | Boza | 4 | 426 | 2/74 | 1/67 | 1/166 | 1/99 | 0/-- | 5/4 |
5 | Shlang | 3 | 207 | 1/23 | 1/39 | 5/-- | 3/105 | 0/-- | 10/3 |
6 | Fermentirali | 3 | 278 | 1/49 | 3/105 | 1/84 | 7/-- | 0/-- | 12/3 |
7 | Fatalnite | 3 | 412 | 2/110 | 2/88 | 1/174 | 0/-- | 0/-- | 5/3 |
8 | Banicka | 3 | 530 | 6/145 | 4/54 | 0/-- | 3/131 | 0/-- | 13/3 |
9 | Karamanolev / Avramov | 2 | 77 | 1/45 | 2/12 | 0/-- | 6/-- | 0/-- | 9/2 |
10 | Urthwurm | 2 | 163 | 1/35 | 2/108 | 19/-- | 3/-- | 0/-- | 25/2 |
11 | Kamak | 2 | 195 | 0/-- | 1/29 | 0/-- | 3/126 | 0/-- | 4/2 |
12 | CCCP | 2 | 246 | 1/77 | 3/129 | 0/-- | 0/-- | 0/-- | 4/2 |
13 | Sentinel | 1 | 16 | 1/16 | 5/-- | 0/-- | 6/-- | 0/-- | 12/1 |
14 | Burunduks | 1 | 22 | 1/22 | 3/-- | 6/-- | 5/-- | 0/-- | 15/1 |
15 | Zlite | 1 | 228 | 0/-- | 4/168 | 3/-- | 2/-- | 0/-- | 9/1 |
Submitted/1st Yes/Total Yes | 21/11/13 | 35/12/13 | 42/76/6 | 42/50/7 | 1/179/1 | 141/40 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sun May 04 18:44:28 EEST 2008