Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rumen Hristov | 9 | 1290 | 1/46 | 1/144 | 4/134 | 3/209 | 0/-- | 0/-- | 7/-- | 2/6 | 3/247 | 12/-- | 3/105 | 5/101 | 1/18 | 42/9 |
2 | Georgi Georgiev | 8 | 1030 | 1/5 | 1/49 | 2/72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/81 | 3/164 | 0/-- | 2/107 | 6/278 | 1/94 | 17/8 |
3 | Yordan Chaparov | 7 | 1292 | 4/18 | 1/83 | 2/36 | 1/73 | 0/-- | 0/-- | 5/-- | 1/51 | 0/-- | 1/-- | 4/-- | 9/583 | 2/188 | 30/7 |
4 | Rosen Jelev | 6 | 631 | 1/95 | 1/78 | 1/20 | 1/273 | 0/-- | 0/-- | 0/-- | 2/39 | 0/-- | 0/-- | 6/-- | 0/-- | 1/106 | 13/6 |
5 | Vladislav Haralampiev | 6 | 755 | 1/9 | 1/84 | 1/38 | 0/-- | 0/-- | 0/-- | 3/-- | 1/136 | 0/-- | 0/-- | 0/-- | 4/252 | 1/176 | 12/6 |
6 | Yasen Trifonov | 5 | 345 | 2/77 | 1/117 | 3/13 | 7/-- | 2/-- | 0/-- | 0/-- | 1/29 | 6/-- | 0/-- | 0/-- | 0/-- | 1/49 | 23/5 |
7 | Blagovest Gospodinov | 5 | 608 | 1/59 | 0/-- | 3/71 | 3/110 | 0/-- | 0/-- | 18/-- | 1/124 | 1/-- | 0/-- | 0/-- | 0/-- | 1/164 | 28/5 |
8 | Hristo Venev | 5 | 790 | 10/-- | 1/55 | 1/66 | 4/264 | 0/-- | 3/-- | 14/-- | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 4/202 | 38/5 |
9 | Nikola Taushanov | 5 | 1361 | 1/58 | 0/-- | 2/259 | 4/587 | 0/-- | 0/-- | 5/-- | 5/111 | 0/-- | 2/-- | 0/-- | 0/-- | 1/186 | 20/5 |
10 | Kalina Petrova | 2 | 155 | 4/-- | 0/-- | 1/31 | 0/-- | 0/-- | 0/-- | 7/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/124 | 17/2 |
11 | Momchil Peichev | 2 | 179 | 0/-- | 0/-- | 2/73 | 0/-- | 0/-- | 0/-- | 1/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/86 | 13/2 |
12 | Simeon Ivanov | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 26/5/8 | 7/49/7 | 22/13/11 | 23/73/6 | 2/--/0 | 3/--/0 | 60/--/0 | 28/6/9 | 13/164/2 | 15/--/0 | 15/105/2 | 24/101/4 | 15/18/11 | 253/60 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 14 15:01:32 EEST 2011